Commit graph

20430 commits

Author SHA1 Message Date
ChillerDragon 8fc437bea6 Use arrays for snap strings 2024-09-07 15:28:29 +08:00
ChillerDragon 732798444c More detailed snapshot debug dump
The method CSnapShot::DebugDump() used to print just the raw snap items.
Without item names or field names:

```
2024-04-07 09:10:01 I snapshot: data_size=356 num_items=10
2024-04-07 09:10:01 I snapshot:         type=0 id=32767
2024-04-07 09:10:01 I snapshot:                   0  -1824658838        933dea6a
2024-04-07 09:10:01 I snapshot:                   1   -629591830        da7930ea
2024-04-07 09:10:01 I snapshot:                   2  -1450210576        a98f8af0
2024-04-07 09:10:01 I snapshot:                   3    914991429        3689a945
2024-04-07 09:10:01 I snapshot:         type=0 id=32766
2024-04-07 09:10:01 I snapshot:                   0    583701389        22ca938d
2024-04-07 09:10:01 I snapshot:                   1    327171627        13803e2b
2024-04-07 09:10:01 I snapshot:                   2  -1636052395        9e7bd255
2024-04-07 09:10:01 I snapshot:                   3  -1901674991        8ea6be11
2024-04-07 09:10:01 I snapshot:         type=0 id=32765
2024-04-07 09:10:01 I snapshot:                   0   1993229659        76ce455b
2024-04-07 09:10:01 I snapshot:                   1   -102024632        f9eb3a48
2024-04-07 09:10:01 I snapshot:                   2  -1378361269        add7e04b
2024-04-07 09:10:01 I snapshot:                   3  -1810037668        941d045c
2024-04-07 09:10:01 I snapshot:         type=6 id=0
2024-04-07 09:10:01 I snapshot:                   0            0        00000000
2024-04-07 09:10:01 I snapshot:                   1            0        00000000
2024-04-07 09:10:01 I snapshot:                   2            0        00000000
2024-04-07 09:10:01 I snapshot:                   3            0        00000000
2024-04-07 09:10:01 I snapshot:                   4            0        00000000
2024-04-07 09:10:01 I snapshot:                   5            0        00000000
2024-04-07 09:10:01 I snapshot:                   6            0        00000000
2024-04-07 09:10:01 I snapshot:                   7            1        00000001
2024-04-07 09:10:01 I snapshot:         type=32767 id=0
2024-04-07 09:10:01 I snapshot:                   0    247983155        0ec7ec33
2024-04-07 09:10:01 I snapshot:                   1            9        00000009
2024-04-07 09:10:01 I snapshot:                   2           64        00000040
2024-04-07 09:10:01 I snapshot:         type=11 id=0
2024-04-07 09:10:01 I snapshot:                   0  -1008145940        c3e8e9ec
2024-04-07 09:10:01 I snapshot:                   1   -320474428        ece5f2c4
2024-04-07 09:10:01 I snapshot:                   2   -220076049        f2e1e7ef
2024-04-07 09:10:01 I snapshot:                   3   -293568512        ee808000
2024-04-07 09:10:01 I snapshot:                   4  -1330727040        b0aeb780
2024-04-07 09:10:01 I snapshot:                   5  -2139062144        80808080
2024-04-07 09:10:01 I snapshot:                   6  -2139062272        80808000
2024-04-07 09:10:01 I snapshot:                   7           64        00000040
2024-04-07 09:10:01 I snapshot:                   8   -403511835        e7f2e5e5
2024-04-07 09:10:01 I snapshot:                   9   -286001183        eef3f7e1
2024-04-07 09:10:01 I snapshot:                  10   -219905920        f2e48080
2024-04-07 09:10:01 I snapshot:                  11  -2139062144        80808080
2024-04-07 09:10:01 I snapshot:                  12  -2139062144        80808080
2024-04-07 09:10:01 I snapshot:                  13  -2139062272        80808000
2024-04-07 09:10:01 I snapshot:                  14            0        00000000
2024-04-07 09:10:01 I snapshot:                  15      7199301        006dda45
2024-04-07 09:10:01 I snapshot:                  16      2345678        0023cace
2024-04-07 09:10:01 I snapshot:         type=10 id=0
2024-04-07 09:10:01 I snapshot:                   0            1        00000001
2024-04-07 09:10:01 I snapshot:                   1            0        00000000
2024-04-07 09:10:01 I snapshot:                   2            0        00000000
2024-04-07 09:10:01 I snapshot:                   3        -9999        ffffd8f1
2024-04-07 09:10:01 I snapshot:                   4            0        00000000
2024-04-07 09:10:01 I snapshot:         type=32766 id=0
2024-04-07 09:10:01 I snapshot:                   0            1        00000001
2024-04-07 09:10:01 I snapshot:                   1            0        00000000
2024-04-07 09:10:01 I snapshot:         type=9 id=0
2024-04-07 09:10:01 I snapshot:                   0          438        000001b6
2024-04-07 09:10:01 I snapshot:                   1         1968        000007b0
2024-04-07 09:10:01 I snapshot:                   2          913        00000391
2024-04-07 09:10:01 I snapshot:                   3            0        00000000
2024-04-07 09:10:01 I snapshot:                   4            0        00000000
2024-04-07 09:10:01 I snapshot:                   5            0        00000000
2024-04-07 09:10:01 I snapshot:                   6            0        00000000
2024-04-07 09:10:01 I snapshot:                   7            0        00000000
2024-04-07 09:10:01 I snapshot:                   8           -1        ffffffff
2024-04-07 09:10:01 I snapshot:                   9            0        00000000
2024-04-07 09:10:01 I snapshot:                  10            0        00000000
2024-04-07 09:10:01 I snapshot:                  11         1968        000007b0
2024-04-07 09:10:01 I snapshot:                  12          913        00000391
2024-04-07 09:10:01 I snapshot:                  13            0        00000000
2024-04-07 09:10:01 I snapshot:                  14            0        00000000
2024-04-07 09:10:01 I snapshot:                  15            1        00000001
2024-04-07 09:10:01 I snapshot:                  16           10        0000000a
2024-04-07 09:10:01 I snapshot:                  17           10        0000000a
2024-04-07 09:10:01 I snapshot:                  18            0        00000000
2024-04-07 09:10:01 I snapshot:                  19            1        00000001
2024-04-07 09:10:01 I snapshot:                  20            5        00000005
2024-04-07 09:10:01 I snapshot:                  21            0        00000000
2024-04-07 09:10:01 I snapshot:         type=32765 id=0
2024-04-07 09:10:01 I snapshot:                   0        49152        0000c000
2024-04-07 09:10:01 I snapshot:                   1            0        00000000
2024-04-07 09:10:01 I snapshot:                   2            2        00000002
2024-04-07 09:10:01 I snapshot:                   3            0        00000000
2024-04-07 09:10:01 I snapshot:                   4            0        00000000
2024-04-07 09:10:01 I snapshot:                   5            0        00000000
2024-04-07 09:10:01 I snapshot:                   6            0        00000000
2024-04-07 09:10:01 I snapshot:                   7            0        00000000
2024-04-07 09:10:01 I snapshot:                   8            1        00000001
2024-04-07 09:10:01 I snapshot:                   9            0        00000000
```

Now there is also `CNetObjHandler::DebugDumpSnapshot(const CSnapshot *pSnap)`
which prints the name of the snap item and also the names of all fields:

```
2024-04-07 09:21:42 I snapshot: data_size=356 num_items=10
2024-04-07 09:21:42 I snapshot:         EX/UUID type=0 id=32767 size=16
2024-04-07 09:21:42 I snapshot:                   0  -1824658838        933dea6a
2024-04-07 09:21:42 I snapshot:                   1   -629591830        da7930ea
2024-04-07 09:21:42 I snapshot:                   2  -1450210576        a98f8af0
2024-04-07 09:21:42 I snapshot:                   3    914991429        3689a945
2024-04-07 09:21:42 I snapshot:         EX/UUID type=0 id=32766 size=16
2024-04-07 09:21:42 I snapshot:                   0    583701389        22ca938d
2024-04-07 09:21:42 I snapshot:                   1    327171627        13803e2b
2024-04-07 09:21:42 I snapshot:                   2  -1636052395        9e7bd255
2024-04-07 09:21:42 I snapshot:                   3  -1901674991        8ea6be11
2024-04-07 09:21:42 I snapshot:         EX/UUID type=0 id=32765 size=16
2024-04-07 09:21:42 I snapshot:                   0   1993229659        76ce455b
2024-04-07 09:21:42 I snapshot:                   1   -102024632        f9eb3a48
2024-04-07 09:21:42 I snapshot:                   2  -1378361269        add7e04b
2024-04-07 09:21:42 I snapshot:                   3  -1810037668        941d045c
2024-04-07 09:21:42 I snapshot:         GameInfo type=6 id=0 size=32
2024-04-07 09:21:42 I snapshot:                   0            0        00000000        m_GameFlags=0 (min=0 max=256)
2024-04-07 09:21:42 I snapshot:                   1            0        00000000        m_GameStateFlags=0 (min=0 max=256)
2024-04-07 09:21:42 I snapshot:                   2            0        00000000        m_RoundStartTick=0 (NetTick)
2024-04-07 09:21:42 I snapshot:                   3            0        00000000        m_WarmupTimer=0 (min=min_int(-2147483648) max=max_int(2147483647))
2024-04-07 09:21:42 I snapshot:                   4            0        00000000        m_ScoreLimit=0 (min=0 max=max_int(2147483647))
2024-04-07 09:21:42 I snapshot:                   5            0        00000000        m_TimeLimit=0 (min=0 max=max_int(2147483647))
2024-04-07 09:21:42 I snapshot:                   6            0        00000000        m_RoundNum=0 (min=0 max=max_int(2147483647))
2024-04-07 09:21:42 I snapshot:                   7            1        00000001        m_RoundCurrent=1 (min=0 max=max_int(2147483647))
2024-04-07 09:21:42 I snapshot:         (out of range) type=32767 id=0 size=12
2024-04-07 09:21:42 I snapshot:                   0    247983155        0ec7ec33
2024-04-07 09:21:42 I snapshot:                   1            9        00000009
2024-04-07 09:21:42 I snapshot:                   2           64        00000040
2024-04-07 09:21:42 I snapshot:         ClientInfo type=11 id=0 size=68
2024-04-07 09:21:42 I snapshot:                   0  -1008145940        c3e8e9ec        m_Name0=-1008145940     IntsToStr: Chil
2024-04-07 09:21:42 I snapshot:                   1   -320474428        ece5f2c4        m_Name1=-320474428      IntsToStr: lerD
2024-04-07 09:21:42 I snapshot:                   2   -220076049        f2e1e7ef        m_Name2=-220076049      IntsToStr: rago
2024-04-07 09:21:42 I snapshot:                   3   -293568512        ee808000        m_Name3=-293568512      IntsToStr: n
2024-04-07 09:21:42 I snapshot:                   4  -1330727040        b0aeb780        m_Clan0=-1330727040     IntsToStr: 0.7
2024-04-07 09:21:42 I snapshot:                   5  -2139062144        80808080        m_Clan1=-2139062144     IntsToStr:
2024-04-07 09:21:42 I snapshot:                   6  -2139062272        80808000        m_Clan2=-2139062272     IntsToStr:
2024-04-07 09:21:42 I snapshot:                   7           64        00000040        m_Country=64
2024-04-07 09:21:42 I snapshot:                   8   -403511835        e7f2e5e5        m_Skin0=-403511835      IntsToStr: gree
2024-04-07 09:21:42 I snapshot:                   9   -286001183        eef3f7e1        m_Skin1=-286001183      IntsToStr: nswa
2024-04-07 09:21:42 I snapshot:                  10   -219905920        f2e48080        m_Skin2=-219905920      IntsToStr: rd
2024-04-07 09:21:42 I snapshot:                  11  -2139062144        80808080        m_Skin3=-2139062144     IntsToStr:
2024-04-07 09:21:42 I snapshot:                  12  -2139062144        80808080        m_Skin4=-2139062144     IntsToStr:
2024-04-07 09:21:42 I snapshot:                  13  -2139062272        80808000        m_Skin5=-2139062272     IntsToStr:
2024-04-07 09:21:42 I snapshot:                  14            0        00000000        m_UseCustomColor=0 (min=0 max=1)
2024-04-07 09:21:42 I snapshot:                  15      7199301        006dda45        m_ColorBody=7199301
2024-04-07 09:21:42 I snapshot:                  16      2345678        0023cace        m_ColorFeet=2345678
2024-04-07 09:21:42 I snapshot:         PlayerInfo type=10 id=0 size=20
2024-04-07 09:21:42 I snapshot:                   0            1        00000001        m_Local=1 (min=0 max=1)
2024-04-07 09:21:42 I snapshot:                   1            0        00000000        m_ClientId=0 (min=0 max=MAX_CLIENTS-1(63))
2024-04-07 09:21:42 I snapshot:                   2            0        00000000        m_Team=0 (min=TEAM_SPECTATORS(-1) max=TEAM_BLUE(1))
2024-04-07 09:21:42 I snapshot:                   3        -9999        ffffd8f1        m_Score=-9999
2024-04-07 09:21:42 I snapshot:                   4            0        00000000        m_Latency=0
2024-04-07 09:21:42 I snapshot:         (out of range) type=32766 id=0 size=8
2024-04-07 09:21:42 I snapshot:                   0            1        00000001
2024-04-07 09:21:42 I snapshot:                   1            0        00000000
2024-04-07 09:21:42 I snapshot:         Character type=9 id=0 size=88
2024-04-07 09:21:42 I snapshot:                   0          176        000000b0        m_Tick=176
2024-04-07 09:21:42 I snapshot:                   1         1968        000007b0        m_X=1968
2024-04-07 09:21:42 I snapshot:                   2          913        00000391        m_Y=913
2024-04-07 09:21:42 I snapshot:                   3            0        00000000        m_VelX=0
2024-04-07 09:21:42 I snapshot:                   4            0        00000000        m_VelY=0
2024-04-07 09:21:42 I snapshot:                   5            0        00000000        m_Angle=0
2024-04-07 09:21:42 I snapshot:                   6            0        00000000        m_Direction=0 (min=-1 max=1)
2024-04-07 09:21:42 I snapshot:                   7            0        00000000        m_Jumped=0 (min=0 max=3)
2024-04-07 09:21:42 I snapshot:                   8           -1        ffffffff        m_HookedPlayer=-1 (min=-1 max=MAX_CLIENTS-1(63))
2024-04-07 09:21:42 I snapshot:                   9            0        00000000        m_HookState=0 (min=-1 max=5)
2024-04-07 09:21:42 I snapshot:                  10            0        00000000        m_HookTick=0 (NetTick)
2024-04-07 09:21:42 I snapshot:                  11         1968        000007b0        m_HookX=1968
2024-04-07 09:21:42 I snapshot:                  12          913        00000391        m_HookY=913
2024-04-07 09:21:42 I snapshot:                  13            0        00000000        m_HookDx=0
2024-04-07 09:21:42 I snapshot:                  14            0        00000000        m_HookDy=0
2024-04-07 09:21:42 I snapshot:                  15            1        00000001        m_PlayerFlags=1 (min=0 max=256)
2024-04-07 09:21:42 I snapshot:                  16           10        0000000a        m_Health=10 (min=0 max=10)
2024-04-07 09:21:42 I snapshot:                  17           10        0000000a        m_Armor=10 (min=0 max=10)
2024-04-07 09:21:42 I snapshot:                  18            0        00000000        m_AmmoCount=0 (min=0 max=10)
2024-04-07 09:21:42 I snapshot:                  19            1        00000001        m_Weapon=1 (min=0 max=NUM_WEAPONS-1(5))
2024-04-07 09:21:42 I snapshot:                  20            5        00000005        m_Emote=5 (min=0 max=6)
2024-04-07 09:21:42 I snapshot:                  21            0        00000000        m_AttackTick=0 (min=0 max=max_int(2147483647))
2024-04-07 09:21:42 I snapshot:         (out of range) type=32765 id=0 size=40
2024-04-07 09:21:42 I snapshot:                   0        49152        0000c000
2024-04-07 09:21:42 I snapshot:                   1            0        00000000
2024-04-07 09:21:42 I snapshot:                   2            2        00000002
2024-04-07 09:21:42 I snapshot:                   3            0        00000000
2024-04-07 09:21:42 I snapshot:                   4            0        00000000
2024-04-07 09:21:42 I snapshot:                   5            0        00000000
2024-04-07 09:21:42 I snapshot:                   6            0        00000000
2024-04-07 09:21:42 I snapshot:                   7            0        00000000
2024-04-07 09:21:42 I snapshot:                   8            1        00000001
2024-04-07 09:21:42 I snapshot:                   9            0        00000000
```
2024-09-07 15:28:25 +08:00
Dennis Felsing 51c0b4dafc
Merge pull request #8888 from dobrykafe/pr-fix-updater
Add missing parentheses in updater code
2024-09-03 11:17:51 +00:00
dobrykafe 5f57ba9130 add missing parentheses in updater code 2024-09-03 12:44:02 +02:00
Dennis Felsing 69fa7ea18f
Merge pull request #8886 from furo321/use-str_copy
Use `str_copy` instead of `str_format` where possible
2024-09-03 07:08:54 +00:00
Dennis Felsing 41c40fb27f
Merge pull request #8883 from ChillerDragon/pr_actions_zoom
Add quick actions for zooming the view
2024-09-03 07:02:15 +00:00
furo 0664f12265 assert if str_format is used with no arguments 2024-09-03 08:49:55 +02:00
furo 8b5da71e89 Use str_copy instead of str_format where possible 2024-09-03 08:49:47 +02:00
ChillerDragon d0eebee44d Add quick actions for zooming the view 2024-09-03 09:58:36 +08:00
Dennis Felsing 1cbdb9d2f0
Merge pull request #8881 from rffontenelle/patch-8
Update brazilian_portuguese.txt
2024-09-02 21:37:22 +00:00
Dennis Felsing 8f79d4252c
Merge pull request #8882 from ewancg/master
make reconnect screen count down from 5-1 instead of 4-0
2024-09-02 21:37:07 +00:00
Ewan Green 7abad2b8a4 make reconnect screen count down from 5-1 instead of 4-0 2024-09-02 13:23:34 -06:00
Rafael Fontenelle c64b744ad3
Update brazilian_portuguese.txt 2024-09-02 16:02:39 -03:00
Dennis Felsing f599449f31
Merge pull request #8879 from furo321/conchain_browser
Add console chain for browser filters
2024-09-02 15:24:40 +00:00
Dennis Felsing 226d948acc Version 18.5 2024-09-02 17:02:21 +02:00
furo 58f14edb95 Add console chain for browser filters 2024-09-02 16:45:04 +02:00
Dennis Felsing a3fc627285
Merge pull request #8874 from ChillerDragon/pr_test_tooltip_style
Test tooltip description style
2024-09-02 06:17:10 +00:00
Dennis Felsing f79784bec7
Merge pull request #8873 from ChillerDragon/pr_actions_settings_and_history
Add quick actions Server settings and History
2024-09-02 06:16:31 +00:00
Dennis Felsing ccaddd2016
Merge pull request #8872 from ChillerDragon/pr_action_pipettte
Add quick action "Pipette"
2024-09-02 06:16:29 +00:00
Robert Müller 7a60f4a5e7
Merge pull request #8875 from ChillerDragon/pr_prompt_label_size
Grow prompt label if there is space and fix margins
2024-09-02 05:47:50 +00:00
ChillerDragon e9187cc352 Grow prompt label if there is space and fix margins
Closed #8867
2024-09-02 11:16:20 +08:00
ChillerDragon 2cf6622cd7 Test tooltip description style
See https://github.com/ddnet/ddnet/issues/8870
2024-09-02 10:32:55 +08:00
ChillerDragon 19a888734c Add quick actions Server settings and History 2024-09-02 09:23:21 +08:00
ChillerDragon 44fc871463 Add quick action "Pipette" 2024-09-02 09:13:03 +08:00
Dennis Felsing 157498799e
Merge pull request #8871 from BlaiZephyr/fix_inconsistency
fix inconsistent quickaction tooltips
2024-09-01 21:17:33 +00:00
BlaiZephyr a017190753 fix inconsistent quickaction labels 2024-09-01 20:09:06 +02:00
Dennis Felsing e17da385dd
Merge pull request #8869 from ChillerDragon/pr_fix_dead_order
Put dead players at the bottom of the scoreboard
2024-09-01 16:41:08 +00:00
Dennis Felsing bfc6a15df9
Merge pull request #8854 from Veydzher/patch-1
Update ukrainian.txt
2024-09-01 16:37:54 +00:00
ChillerDragon 2a26c1c5d6 Put dead players at the bottom of the scoreboard
Closed #8868
2024-09-01 19:17:03 +08:00
veydzh3r 624ac85e8c
Update ukrainian.txt 2024-09-01 10:29:39 +01:00
Dennis Felsing d9b031c887
Merge pull request #8864 from ChillerDragon/pr_gt_descs
Use same descriptions for game tile actions as the button
2024-09-01 09:21:09 +00:00
veydzh3r 403c4a40da
Update ukrainian.txt 2024-09-01 10:20:44 +01:00
Dennis Felsing 0e2960206a
Merge pull request #8865 from ChillerDragon/pr_action_toggle_grid
Add quick action "Toggle Grid"
2024-09-01 09:20:34 +00:00
veydzh3r a8616ef2ab
Merge branch 'ddnet:master' into patch-1 2024-09-01 11:57:42 +03:00
ChillerDragon 8b304cab23 Add quick action "Toggle Grid" 2024-09-01 16:23:04 +08:00
veydzh3r 9e88ca5846
Update ukrainian.txt 2024-09-01 09:23:03 +01:00
ChillerDragon 1b8e402a65 Use same descriptions for game tile actions as the button 2024-09-01 16:15:11 +08:00
Dennis Felsing 30acedaac5
Merge pull request #8820 from TsFreddie/resample
Resample to the device playback rate
2024-09-01 07:35:38 +00:00
Dennis Felsing bb3c76a290
Merge pull request #8834 from KebsCS/pr-command-argument-validation
Add validation for chat and console command arguments
2024-09-01 07:35:36 +00:00
Dennis Felsing 341e3f6ec7
Merge pull request #8842 from furo321/swedish-18.5
Update Swedish translations for 18.5
2024-09-01 07:33:52 +00:00
Dennis Felsing d4f72803be
Merge pull request #8860 from ChillerDragon/pr_action_gametiles
Add quick actions for game tiles
2024-09-01 07:33:46 +00:00
Dennis Felsing f2d5b83f84
Merge pull request #8863 from ChillerDragon/pr_sixup_enum
Use enum instead of magic number in skin color translation
2024-09-01 07:11:17 +00:00
Dennis Felsing fcf810cae1
Merge pull request #8862 from ChillerDragon/pr_consistent_nolint_fireweapon
Consistently apply the NOLINT comment for all sounds in FireWeapon
2024-09-01 07:11:03 +00:00
Dennis Felsing 50b0af1614
Merge pull request #8858 from ChillerDragon/pr_action_info
Add quick actions for Show Info Off/Dec/Hex
2024-09-01 07:05:57 +00:00
Dennis Felsing b5c11bc860
Merge pull request #8857 from ChillerDragon/pr_action_load_current_map
Add quick action "Load Current Map"
2024-09-01 07:05:55 +00:00
Dennis Felsing 7951136fab
Merge pull request #8861 from ChillerDragon/pr_prompt_fix_last_disabled
Fix editor prompt suggesting disabled last action
2024-09-01 07:05:30 +00:00
ChillerDragon 82ca4bc335 Use enum instead of magic number in skin color translation 2024-09-01 12:44:00 +08:00
ChillerDragon 5986ee03b9 Consistently apply the NOLINT comment for all sounds in FireWeapon
Most but not all sound creations in CCharacter::FireWeapon have this NOLINT comment.

Somehow clang does not get tripped on all of those. But sooner or later it might.
I currently got a new error in my downstream fork when tweaking
FireWeapon a bit. So I applied the NOLINT comment to ALL occurences in
FireWeapon not only the ones that clangd finds at the moment.
2024-09-01 11:39:17 +08:00
ChillerDragon e1cb617c42 Add quick actions for game tiles 2024-09-01 10:50:44 +08:00
ChillerDragon daad41fbd7 Fix editor prompt suggesting disabled last action
The editor prompt always has as a first entry the last action that ran.
But this entry should not show up if that action is currently disabled.
2024-09-01 10:42:55 +08:00