ddnet/data/countryflags
2024-10-11 14:29:59 +02:00
..
AD.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AF.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AL.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AQ.png Add Antarctica flag, update some existing flags 2024-10-11 14:29:59 +02:00
AR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AS.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AT.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AU.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AW.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AX.png Optimize PNGs 2016-04-27 01:27:57 +02:00
AZ.png Add Antarctica flag, update some existing flags 2024-10-11 14:29:59 +02:00
BA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BB.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BD.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BF.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BH.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BJ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BL.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BN.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BS.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BT.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BW.png Optimize PNGs 2016-04-27 01:27:57 +02:00
BY.png Add Antarctica flag, update some existing flags 2024-10-11 14:29:59 +02:00
BZ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CC.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CD.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CF.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CH.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CK.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CL.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CN.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CU.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CV.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CW.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CX.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CY.png Optimize PNGs 2016-04-27 01:27:57 +02:00
CZ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
DE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
default.png Dilate & optimize non-dilated images 2020-11-24 11:15:24 +01:00
DJ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
DK.png Optimize PNGs 2016-04-27 01:27:57 +02:00
DM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
DO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
DZ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
EC.png Optimize PNGs 2016-04-27 01:27:57 +02:00
EE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
EG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
EH.png Optimize PNGs 2016-04-27 01:27:57 +02:00
ER.png Optimize PNGs 2016-04-27 01:27:57 +02:00
ES-CT.png Update displayed country codes of flags 2023-09-01 21:55:47 +02:00
ES-GA.png Update displayed country codes of flags 2023-09-01 21:55:47 +02:00
ES.png Optimize PNGs 2016-04-27 01:27:57 +02:00
ET.png Optimize PNGs 2016-04-27 01:27:57 +02:00
EU.png Update displayed country codes of flags 2023-09-01 21:55:47 +02:00
FI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
FJ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
FK.png Optimize PNGs 2016-04-27 01:27:57 +02:00
FM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
FO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
FR.png Update French flag (fixes #4738) 2022-02-20 00:38:06 +01:00
GA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GB-ENG.png Update displayed country codes of flags 2023-09-01 21:55:47 +02:00
GB-NIR.png Update displayed country codes of flags 2023-09-01 21:55:47 +02:00
GB-SCT.png Update displayed country codes of flags 2023-09-01 21:55:47 +02:00
GB-WLS.png Update displayed country codes of flags 2023-09-01 21:55:47 +02:00
GB.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GD.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GF.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GH.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GL.png Update GL and LY flags 2018-10-22 18:31:13 +02:00
GM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GN.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GP.png Update country flags by JuralBOZO (fixes #7090) 2023-08-31 11:15:14 +02:00
GQ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GS.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GT.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GU.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GW.png Optimize PNGs 2016-04-27 01:27:57 +02:00
GY.png Optimize PNGs 2016-04-27 01:27:57 +02:00
HK.png Optimize PNGs 2016-04-27 01:27:57 +02:00
HN.png Add Antarctica flag, update some existing flags 2024-10-11 14:29:59 +02:00
HR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
HT.png Optimize PNGs 2016-04-27 01:27:57 +02:00
HU.png Optimize PNGs 2016-04-27 01:27:57 +02:00
ID.png Optimize PNGs 2016-04-27 01:27:57 +02:00
IE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
IL.png Optimize PNGs 2016-04-27 01:27:57 +02:00
IM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
IN.png Optimize PNGs 2016-04-27 01:27:57 +02:00
index.txt Add Antarctica flag, update some existing flags 2024-10-11 14:29:59 +02:00
IO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
IQ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
IR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
IS.png Optimize PNGs 2016-04-27 01:27:57 +02:00
IT.png Optimize PNGs 2016-04-27 01:27:57 +02:00
JE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
JM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
JO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
JP.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KH.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KN.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KP.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KW.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KY.png Optimize PNGs 2016-04-27 01:27:57 +02:00
KZ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LB.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LC.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LK.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LS.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LT.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LU.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LV.png Optimize PNGs 2016-04-27 01:27:57 +02:00
LY.png Dilate & optimize non-dilated images 2020-11-24 11:15:24 +01:00
MA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MC.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MD.png Optimize PNGs 2016-04-27 01:27:57 +02:00
ME.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MF.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MH.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MK.png Optimize PNGs 2016-04-27 01:27:57 +02:00
ML.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MN.png Update country flags by JuralBOZO (fixes #7090) 2023-08-31 11:15:14 +02:00
MO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MP.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MQ.png Fix country flags MW and MQ not being loaded anymore 2023-09-13 18:56:10 +02:00
MR.png Add Antarctica flag, update some existing flags 2024-10-11 14:29:59 +02:00
MS.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MT.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MU.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MV.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MW.png Fix country flags MW and MQ not being loaded anymore 2023-09-13 18:56:10 +02:00
MX.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MY.png Optimize PNGs 2016-04-27 01:27:57 +02:00
MZ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NC.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NF.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NL.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NP.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NU.png Optimize PNGs 2016-04-27 01:27:57 +02:00
NZ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
OM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PF.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PH.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PK.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PL.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PN.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PS.png Add palestinian flag 2016-11-25 14:40:15 +01:00
PT.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PW.png Optimize PNGs 2016-04-27 01:27:57 +02:00
PY.png Update country flags by JuralBOZO (fixes #7090) 2023-08-31 11:15:14 +02:00
QA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
RE.png Update country flags by JuralBOZO (fixes #7090) 2023-08-31 11:15:14 +02:00
RO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
RS.png Optimize PNGs 2016-04-27 01:27:57 +02:00
RU.png Optimize PNGs 2016-04-27 01:27:57 +02:00
RW.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SB.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SC.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SD.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SH.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SK.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SL.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SN.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SS.png Add Antarctica flag, update some existing flags 2024-10-11 14:29:59 +02:00
ST.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SV.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SX.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SY.png Optimize PNGs 2016-04-27 01:27:57 +02:00
SZ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TC.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TD.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TF.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TH.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TJ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TK.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TL.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TN.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TO.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TR.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TT.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TV.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TW.png Optimize PNGs 2016-04-27 01:27:57 +02:00
TZ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
UA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
UG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
US.png Optimize PNGs 2016-04-27 01:27:57 +02:00
UY.png Optimize PNGs 2016-04-27 01:27:57 +02:00
UZ.png Optimize PNGs 2016-04-27 01:27:57 +02:00
VA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
VC.png Optimize PNGs 2016-04-27 01:27:57 +02:00
VE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
VG.png Optimize PNGs 2016-04-27 01:27:57 +02:00
VI.png Optimize PNGs 2016-04-27 01:27:57 +02:00
VN.png Optimize PNGs 2016-04-27 01:27:57 +02:00
VU.png Optimize PNGs 2016-04-27 01:27:57 +02:00
WF.png Optimize PNGs 2016-04-27 01:27:57 +02:00
WS.png Optimize PNGs 2016-04-27 01:27:57 +02:00
YE.png Optimize PNGs 2016-04-27 01:27:57 +02:00
ZA.png Optimize PNGs 2016-04-27 01:27:57 +02:00
ZM.png Optimize PNGs 2016-04-27 01:27:57 +02:00
ZW.png Optimize PNGs 2016-04-27 01:27:57 +02:00